Live US market data. Search any ticker, ETF, or index — charts and quotes update on demand.
Gainers, losers, volume leaders, and every public company headquartered in Florida.
Highest share volume in today’s session.
| NVDA NVIDIA Corporation | 212.17 | +0.57% | ||
| NOK Nokia Oyj | 9.84 | +1.97% | ||
| INTC Intel Corporation | 97.14 | -0.05% | ||
| AAL American Airlines Group Inc. | 12.77 | -2.52% | ||
| PATH UiPath, Inc. | 14.23 | -2.93% | ||
| SPCX Space Exploration Technologies Corp. | 143.49 | -3.15% | ||
| GRAB Grab Holdings Limited | 2.91 | -3.64% | ||
| ONDS Ondas Inc. | 7.24 | +0.14% | ||
| RIG Transocean Ltd. | 5.94 | +8.99% | ||
| NU Nu Holdings Ltd. | 14.19 | -1.53% | ||
| KVUE Kenvue Inc. | 17.92 | +0.06% | ||
| BMNR Bitmine Immersion Technologies, Inc. | 23.60 | -8.39% | ||
| BAC Bank of America Corporation | 59.52 | +0.08% | ||
| SOFI SoFi Technologies, Inc. | 17.07 | -3.29% | ||
| MARA MARA Holdings, Inc. | 11.24 | -2.26% | ||
| HL Hecla Mining Company | 18.68 | -0.74% | ||
| SNAP Snap Inc. | 5.83 | -0.17% | ||
| F Ford Motor Company | 13.50 | -2.60% | ||
| PLUG Plug Power Inc. | 2.05 | -0.49% | ||
| OPEN Opendoor Technologies Inc. | 2.65 | -5.02% | ||
| CDE Coeur Mining, Inc. | 19.91 | +0.15% | ||
| NIO NIO Inc. | 3.60 | -1.91% | ||
| PFE Pfizer Inc. | 27.55 | -0.61% | ||
| HBAN Huntington Bancshares Incorporated | 16.75 | -0.12% | ||
| T AT&T Inc. | 26.72 | +0.79% |
Quotes and historical data from Yahoo Finance. Delayed at least 15 minutes for non-index symbols. Provided for informational purposes only; not investment advice.