Stocks
Live US market data. Search any ticker, ETF, or index — charts and quotes update on demand.
^GSPC^GSPC
Loading…
Market Movers
Gainers, losers, volume leaders, and every public company headquartered in Florida.
Market closedAs of 4:03 PM ET
Highest share volume in today’s session.
| T AT&T Inc. | 22.18 | -9.81% | ||
| VZ Verizon Communications Inc. | 41.65 | -8.75% | ||
| SPCX Space Exploration Technologies Corp. | 162.57 | +1.25% | ||
| NVDA NVIDIA Corporation | 229.28 | -0.52% | ||
| GRAB Grab Holdings Limited | 3.19 | +2.57% | ||
| NU Nu Holdings Ltd. | 16.12 | +4.81% | ||
| INTC Intel Corporation | 104.70 | -2.22% | ||
| AAL American Airlines Group Inc. | 12.76 | -0.31% | ||
| ASTS AST SpaceMobile, Inc. | 50.97 | -10.48% | ||
| PCG PG&E Corporation | 13.13 | +3.63% | ||
| BBD Banco Bradesco S.A. | 4.30 | +1.42% | ||
| NOK Nokia Oyj | 10.36 | +2.17% | ||
| SNAP Snap Inc. | 6.23 | +6.31% | ||
| ITUB Itaú Unibanco Holding S.A. | 10.16 | +3.36% | ||
| NIO NIO Inc. | 3.58 | +4.99% | ||
| PLUG Plug Power Inc. | 1.68 | -2.89% | ||
| CRGY Crescent Energy Company | 12.66 | -2.69% | ||
| JOBY Joby Aviation, Inc. | 5.44 | -5.39% | ||
| TSLA Tesla, Inc. | 382.70 | +2.05% | ||
| MDT Medtronic plc | 88.48 | +0.83% | ||
| IREN IREN Limited | 35.19 | -1.46% | ||
| AAPL Apple Inc. | 336.64 | -1.11% | ||
| PLTR Palantir Technologies Inc. | 209.05 | +5.17% | ||
| ONDS Ondas Inc. | 6.73 | -1.75% | ||
| ACHR Archer Aviation Inc. | 4.96 | +5.08% |
Showing 25 of 100
Quotes and historical data from Yahoo Finance. Delayed at least 15 minutes for non-index symbols. Provided for informational purposes only; not investment advice.