Live US market data. Search any ticker, ETF, or index — charts and quotes update on demand.
| Symbol | Price | Change | % Chg |
|---|---|---|---|
| AAL | 16.52 | -0.68 | -3.95% |
| NVDA | 204.12 | +7.19 | +3.65% |
| RIVN | 16.66 | +0.17 | +1.03% |
| OPEN | 4.79 | 0.00 | 0.00% |
| INTC | 110.24 | -0.15 | -0.14% |
| SOFI | 17.73 | -0.02 | -0.11% |
| NU | 13.37 | -0.24 | -1.76% |
| ONDS | 7.52 | +0.17 | +2.31% |
| PATH | 11.42 | -0.23 | -1.97% |
| SPCX | 148.30 | -1.17 | -0.78% |
| NOK | 11.95 | +0.10 | +0.84% |
| QXO | 14.66 | -0.59 | -3.87% |
| T | 21.12 | +0.03 | +0.14% |
| VALE | 14.05 | -0.64 | -4.36% |
| WULF | 22.83 | +2.59 | +12.80% |
| FRSH | 10.17 | -0.21 | -2.02% |
| PLUG | 2.46 | -0.02 | -0.81% |
| MU | 948.80 | +10.42 | +1.11% |
| RIG | 5.23 | +0.21 | +4.18% |
| F | 13.50 | -0.06 | -0.44% |
| BABA | 108.98 | +10.84 | +11.05% |
| TE | 7.35 | +0.40 | +5.76% |
| PLTR | 132.22 | -2.15 | -1.60% |
| SMCI | 28.17 | +1.92 | +7.31% |
| QS | 6.63 | -0.16 | -2.36% |
| AAPL | 313.39 | +2.73 | +0.88% |
| GRAB | 3.81 | -0.12 | -3.05% |
| PFE | 24.05 | -0.02 | -0.08% |
| IREN | 43.01 | +3.19 | +8.01% |
| TSLA | 394.06 | -8.84 | -2.19% |
| CDE | 15.24 | -0.80 | -4.99% |
| MARA | 12.02 | -0.03 | -0.25% |
| ORCL | 140.49 | -1.11 | -0.78% |
| BTG | 3.78 | -0.16 | -4.06% |
| SNAP | 4.63 | -0.02 | -0.43% |
| DNN | 3.11 | -0.04 | -1.27% |
| AMZN | 243.62 | -2.36 | -0.96% |
| JOBY | 7.93 | -0.19 | -2.34% |
| HL | 15.09 | -0.47 | -3.02% |
| NFLX | 75.59 | -0.59 | -0.77% |
| RKT | 14.16 | -0.47 | -3.21% |
| CMCSA | 23.19 | -0.22 | -0.94% |
| SOUN | 6.80 | +0.16 | +2.41% |
| KEEL | 4.56 | +0.12 | +2.70% |
| AVGO | 388.69 | +17.91 | +4.83% |
| HBAN | 17.46 | -0.55 | -3.05% |
| PBR | 17.24 | +0.58 | +3.48% |
| ITUB | 8.16 | -0.07 | -0.85% |
| VG | 12.38 | +0.79 | +6.82% |
| BBD | 3.42 | +0.02 | +0.59% |
| CCL | 25.64 | -1.04 | -3.90% |
| BMNR | 14.86 | +0.06 | +0.41% |
| CIFR | 21.85 | +1.38 | +6.74% |
| BAC | 58.30 | -1.56 | -2.61% |
| CRWV | 90.00 | +6.47 | +7.75% |
| MRVL | 231.71 | +1.01 | +0.44% |
| AMD | 517.41 | +1.30 | +0.25% |
| INFY | 10.93 | -0.34 | -3.02% |
| BTE | 4.15 | +0.14 | +3.49% |
| XP | 15.44 | -0.53 | -3.32% |
| RUN | 12.01 | -0.19 | -1.56% |
| BB | 11.12 | +0.02 | +0.18% |
| JBLU | 5.58 | -0.14 | -2.45% |
| NVTS | 13.36 | -0.63 | -4.50% |
| CLF | 9.51 | -0.03 | -0.31% |
| STLA | 5.40 | -0.25 | -4.42% |
| MSFT | 383.34 | -5.50 | -1.41% |
| LYG | 5.90 | -0.15 | -2.48% |
| OXY | 53.59 | +1.91 | +3.70% |
| BE | 254.29 | -15.28 | -5.67% |
| ABEV | 3.02 | +0.02 | +0.67% |
| AUR | 6.15 | -0.16 | -2.54% |
| CRNX | 83.49 | -0.04 | -0.05% |
| RKLB | 83.35 | -0.06 | -0.07% |
| CSCO | 113.82 | +2.03 | +1.82% |
| NIO | 4.90 | +0.02 | +0.41% |
| ACHR | 4.84 | -0.09 | -1.83% |
| RGTI | 16.92 | +0.37 | +2.24% |
| NCLH | 18.47 | -0.36 | -1.91% |
| ERIC | 11.04 | +0.22 | +2.03% |
| COMP | 11.32 | -0.56 | -4.71% |
| HOOD | 113.53 | +0.63 | +0.56% |
| SMR | 8.76 | -0.20 | -2.23% |
| BKR | 57.58 | +3.11 | +5.71% |
| APLD | 31.44 | +0.73 | +2.38% |
| VZ | 42.45 | -0.14 | -0.33% |
| NBIS | 216.48 | +21.29 | +10.91% |
| FCX | 57.50 | -1.83 | -3.08% |
| GOOGL | 361.92 | -5.11 | -1.39% |
| MSTR | 93.87 | -3.49 | -3.58% |
| ALHC | 20.03 | -4.02 | -16.72% |
| HPE | 44.67 | +1.20 | +2.76% |
| SLS | 13.76 | +0.26 | +1.93% |
| XOM | 141.13 | -0.56 | -0.40% |
| FLNC | 15.34 | -0.86 | -5.31% |
| SAN | 13.57 | -0.62 | -4.37% |
| UMC | 24.73 | +1.31 | +5.60% |
| WMT | 113.10 | +1.56 | +1.40% |
| RIOT | 21.09 | -0.08 | -0.38% |
| AG | 15.80 | -0.65 | -3.95% |
Quotes and historical data from Yahoo Finance. Delayed at least 15 minutes for non-index symbols. Provided for informational purposes only; not investment advice.